Sanook Kitchen Singapore Menu | Updated Prices 2024
If you are looking for the latest Sanook Kitchen menu, then you have arrived at the right place. Explore a comprehensive Sanook Kitchen menu Singapore along with an images and updated prices.
SANOOK KITCHEN MENU & PRICE LIST SINGAPORE 2024
Restaurant | Sanook Kitchen Restaurant |
Delivery Hotline | +65 6261 2097 |
Halal | Halal Certified |
Locations | 1. 3 Temasek Boulevard #B1-134 Suntec City Mall, Singapore 038983 2.16 Lor Mambong, Singapore 277677 3. 107 North Bridge Rd, B2-26 Funan, Singapore 179105 4. 2 Orchard Turn, B3-19 ION Orchard, Singapore 238801 5. 80 Marine Parade Road #01-17 Parkway Parade, Singapore 449269 6. 930 Yishun Avenue 2, #B1-01, Northpoint City North Wing, Singapore 769098 7. 311 New Upper Changi Road #B2-44 Bedok Mall, Singapore 467360 8. 6 Woodlands Square, #B2-08 Woods Square, Singapore 737737 9. 10 Tampines Central 1, #03-25, Singapore 529536 10. 1 Bt Batok Central, #03-03 West Mall, Singapore 658713 11, 2 Jurong East Central 1, #01-06 JCube, Singapore 609731 12. 63 Jurong West Central 3 JP2 #B1-65/66/67 Jurong Point Shopping Centre, Singapore 648331 13. 3 Simei Street 6, #01-15, Eastpoint Mall, 3 Simei Street 6, #01-15, Singapore 528833 14. 301 Upper Thomson Rd, #01-104/105 Thomson Plaza, Singapore 574408 15. 1 Stadium Pl, #01-16/K8 Wave Mall, Singapore 397628 16. 1 HarbourFront Walk, B2-23C VivoCity, Singapore 098585 17. Singapore Changi Airport, 78 Airport Blvd., #03-223 224 Jewel, Singapore 819666 18. 20 Ah Hood Rd, #01-17 Zhongshan Mall, Singapore 329984 19. 70 Compassvale Bow, #01-15/16 Sengkang Grand Mall, Singapore 544692 20. Hougang St 21, #01-133/135 Heartland Mall Kovan, Blk 205, Singapore 530205 |
Timings | Monday to Sunday, 11 am–10 pm |
Website | sanookthaicuisine.com |
If you want to explore more delicious menus from sgpmenu, then check now: PHAT FINGERS MENU
Sanook Kitchen THAI FRIED CHICKEN
Sanook Crispy Fried Chicken with Mango Salsa | S$17.12 |
Sanook Kitchen SHARING
Deep-fried Tofu with Thai Chilli Sauce | S$4.82 |
Thai Crispy Spring Roll (4pcs) | S$4.82 |
Basil Chicken Wing (3pcs) | S$9.74 |
Mango Salad | S$7.28 |
Clear Tom Yum Seafood Soup | S$8.51 |
Red Tom Yum Seafood Soup | S$8.51 |
Green Curry Chicken | S$10.97 |
Stir-fried Mixed Seafood with Thai Basil | S$13.43 |
Stir-fried Sotong with Thai Basil | S$13.43 |
Prawn Omelette | S$12.20 |
Deep-fried Fish Fillet with Sweet & Sour Sauce | S$13.43 |
Deep-fried Sea Bass with Sweet & Sour Sauce | S$33.12 |
Deep-fried Sea Bass with Thai Chilli Sauce | S$33.12 |
Steamed Sea Bass with Chilli, Lime & Garlic | S$33.12 |
Claypot Prawn Tang Hoon | S$18.35 |
Onion Omelette | S$9.74 |
Deep-fried Sea Bass with Thai Mango Salad | S$36.81 |
Stir-fried Minced Chicken with Thai Basil | S$8.51 |
Deep-fried Chicken Stir-fried with Cashew Nut | S$8.51 |
Deep-fried Chicken with Thai Herb | S$8.51 |
Honey Chicken | S$8.51 |
Stir-fried Minced Beef with Thai Basil | S$10.97 |
Stir-fried Beef with Kai Lan | S$10.97 |
Stir-fried Beef with Thai Herb | S$10.97 |
Stir-fried Kai Lan with Mushroom | S$8.51 |
Stir-fried Mixed Vegetable with Mushroom | S$8.51 |
Sanook RICE & NOODLE
Pineapple Fried Rice with Prawn | S$8.03 |
Honey Chicken Rice | S$8.03 |
Basil Chicken Rice | S$8.03 |
Basil Beef Rice | S$9.26 |
Thai Fragrant Steam Rice | S$1.23 |
Pad Thai Noodle with Prawn | S$8.03 |
Stir-fried Spicy Tang Hoon with Chicken & Vegetable | S$8.03 |
Stir-fried Kway Teow with Beef & Kai Lan | S$9.26 |
Beef Rice Noodle Soup | S$9.26 |
Tom Yum Seafood Fried Rice | S$9.26 |
Sanook Kitchen VEGETARIAN
Clear Tom Yum Vegetable Soup | S$8.51 |
Basil Tofu Rice | S$8.03 |
Vegetarian Pineapple Fried Rice | S$8.03 |
Clear Tom Yum Vegetable Rice Noodle Soup | S$9.26 |
Sanook Kitchen DESSERT
Red Ruby | S$4.92 |
Thai Chendol | S$4.92 |
Sweet Tapioca | S$5.56 |
Mango Sticky Rice with Coconut Milk | S$8.03 |
Sanook Kitchen BEVERAGE
Iced Thai Milk Tea | S$3.69 |
Iced Lemon Tea | S$3.69 |
Iced Thai Green Milk Tea | S$3.69 |
Iced Thai Lemongrass | S$3.69 |
Roselle Drink | S$3.69 |
Thai Fresh Coconut | S$6.79 |
Hot Green Tea | S$3.69 |
Hot Thai Lemongrass | S$3.69 |
Coke | S$3.58 |
Coke Zero | S$3.58 |
Sprite | S$3.58 |
Iced Lime Juice | S$3.69 |
Bottled Water | S$2.46 |
See Also : Awfully Chocolate Singapore Menu Price List 2024
What Are Alternatives Of Sanook Kitchen Menu?
- Kanpai 789 Menu Price
- Nakhon Kitchen Menu Updated Prices
- Jai Thai Menu Latest Prices
- Central Thai Menu Prices List
- 470 Mini Wok Menu New Prices
Is Sanook Kitchen Singapore Halal?
Yes, Sanook Kitchen Singapore is Halal certified.