SALADSTOP SINGAPORE CALORIES – NUTRITION 2024
If you are looking for the latest SALADSTOP CALORIES, then you have arrived at the right place. Explore a comprehensive SALADSTOP CALORIES Singapore along with an images and updated prices.
SALADSTOP CALORIES NUTRITION FACTS 2024
SALADSTOP SEASONAL SALADS & WRAPS CALORIES
MENU ITEMS | CALORIES |
---|---|
Chori Chori Salad | 613 Kcal |
Dolce Vita Salad | 509 Kcal |
Chori Chori Wrap | 605 Kcal |
Dolce Vita Wrap | 509 Kcal |
SALADSTOP SALAD CALORIES
MENU ITEMS | CALORIES |
---|---|
Mamma Mia | 569 Kcal |
Hail Caesar | 402 Kcal |
Tuna San | 377 Kcal |
Howdy | 410 Kcal |
The Earth Bowl | 458 Kcal |
Iron “Wo” Man | 486 Kcal |
Jai Ho | 431 Kcal |
Habibi | 569 Kcal |
SALADSTOP WRAPS NUTRITION FACTS
MENU ITEMS | CALORIES |
---|---|
Jeju Wrap | 636 Kcal |
Mamma Mia | 841 Kcal |
Hail Caesar | 671 Kcal |
Tuna San | 646 Kcal |
Game Changer | 789 Kcal |
Howdy | 681 Kcal |
The Earth Bowl Vegan | 730 Kcal |
Iron “Wo” Man | 756 Kcal |
Jai Ho | 703 Kcal |
Habibi Vegan | 853 Kcal |
Sabai Sabai | 872 Kcal |
Chihuahua | 920 Kcal |
Kokoro | 874 Kcal |
SALADSTOP SINGAPORE CYO CALORIES
MENU ITEMS | CALORIES |
---|---|
CYO Salad | Zero |
CYO Wrap | 273 Kcal |
CYO Warm Grain Bowl | Zero |
SALADSTOP WARM PROTEIN BOWLS NUTRITION
MENU ITEMS | CALORIES |
---|---|
Sabai Sabai | 704 Kcal |
Chihuahua | 666 Kcal |
Game Changer | 516 Kcal |
Kokoro | 707 Kcal |
Jeju Bap | 416 Kcal |
SALADSTOP SMOOSHA CALORIES
MENU ITEMS | CALORIES |
---|---|
Samba | 694 Kcal |
Acai Glory | 556 Kcal |
Triple G | 741 Kcal |
Green Glow | 711 Kcal |
Summer Fling | 628 Kcal |
SALADSTOP YOGURT & MUESLI CALORIES
MENU ITEMS | CALORIES |
---|---|
Greek Yogurt with Granola | 304 Kcal |
Blueberry Yogurt with Granola | 326 Kcal |
Raspberry Yogurt with Granola | 327 Kcal |
Almond Yogurt with Granola | 488 Kcal |
Mango Muesli | 403 Kcal |
Strawberry Banana Muesli | 414 Kcal |
Mango Chia Pudding | 224 Kcal |
Strawberry Chia Pudding | 228 Kcal |
SALADSTOP BEVERAGES CALORIES
MENU ITEMS | CALORIES |
---|---|
Turmeric Booster | 41 Kcal |
Green Booster | 20 Kcal |
Lemon Pineapple Booste | 28 Kcal |
Orange | 115 Kcal |
Lime | 146 Kcal |
Heal | 120 Kcal |
Hydrate | 86 Kcal |
Reboot | 132 Kcal |
Alkaline | 92 Kcal |
Coco Water | 60 Kcal |
Alkaline Water | Zero |
Honey Lemon Osmanthus Soda | 63 Kcal |
Mango Passion Echinacea | 66 Kcal |
SALADSTOP SNACKS CALORIES
MENU ITEMS | CALORIES |
---|---|
Almonds with Honey | 157 Kcal |
Cashew with Honey Sesame | 156 Kcal |
Chicken & Corn Broth Cup | 66 Kcal |
Tofu Broth Cup | 45 Kcal |
Banana Cake with Acai Superfruit | 388 Kcal |
Dark Chocolate Pear Cake | 210 Kcal |
Fresh Raspberry Almond Cake | 232 Kcal |
Homemade Breadsticks 10 pcs | 210 Kcal |
Sea Salt & Cider Vinegar Chips | 122 Kcal |
Lightly Sea Salted Chips | 123 Kcal |
Mature Cheddar & Chives Chips | 203 Kcal |
Sea Salt & Black Pepper Chips | 198 Kcal |
Sweet Chili & Red Pepper Chips | 201 Kcal |
All the information embedded within this response has been gathered from the following source of Saladstop Singapore: