Adam’s Corner Menu Singapore | Current Rates 2024
If you are looking for the latest Adam’s Corner menu, then you have arrived at the right place. Explore a comprehensive Adam’s Corner menu Singapore along with an images and updated prices.
Adam’s Corner Menu 2024
Adam’s Corner Indian Food Menu
Item | Price |
Thosai Onion | 2.00 SGD |
Thosai Masala | 3.00 SGD |
Thosai Ghee | 2.50 SGD |
Thosai Egg | 2.00 SGD |
Thosai | 1.50 SGD |
Bone Steak (Tulang) | 10.00 SGD |
Adam’s Corner Singapore Fresh Fruit Juices Menu
Item | Price |
Carrot Juice | 3.00 SGD |
Coconut Juice | 3.00 SGD |
Fresh Lemon Juice | 3.00 SGD |
Green Apple Juice | 3.00 SGD |
Orange Juice | 3.00 SGD |
Soursop Juice | 3.00 SGD |
Watermelon Juice | 3.00 SGD |
See Also : Burger & Lobster
Adam’s Corner Menu – Soup
Item | Price |
Tom Yam Soup | 8.00 SGD |
Tauhu Soup | 8.00 SGD |
Seafood Soup | 8.00 SGD |
Ox-tail Soup | 8.00 SGD |
Mushroom Soup | 8.00 SGD |
Mixed Vegetable Seafood Soup | 8.00 SGD |
Fish Soup | 8.00 SGD |
Fish Ball Soup | 8.00 SGD |
Chicken Soup | 8.00 SGD |
Beef Soup | 8.00 SGD |
Adam’s Corner Singapore Menu – Fish
Item | Price |
Oyster Sauce Fish | 25.00 SGD |
Sambal Fish | 25.00 SGD |
Sliced Fish with Black Pepper | 12.00 SGD |
Sliced Fish with Oyster Sauce | 12.00 SGD |
Sliced Fish with Sambal | 12.00 SGD |
Sliced Fish with Spring Onion | 12.00 SGD |
Sliced Sweet & Sour Fish | 12.00 SGD |
Sweet & Sour Fish | 25.00 SGD |
Thai Chilli Sauce Fish | 25.00 SGD |
Tiga Rasa Adam Recipe | 25.00 SGD |
See Also : QI SINGAPORE MENU PRICES 2024
Adam’s Corner Beef Menu Price
Item | Price |
Sweet & Sour Beef | 10.00 SGD |
Spring Onion Beef | 10.00 SGD |
Sambal Beef | 10.00 SGD |
Oyster Sauce Beef | 10.00 SGD |
Dried Chilli Beef | 10.00 SGD |
Black Pepper Beef | 10.00 SGD |
Adam’s Corner Singapore Chicken Menu Price
Item | Price |
Black Pepper Chicken | 10.00 SGD |
Butter Chicken | 10.00 SGD |
Chilli Chicken | 10.00 SGD |
Dried Chilli Chicken | 10.00 SGD |
Lemon Chicken | 10.00 SGD |
Oyster Sauce Chicken | 10.00 SGD |
Adam’s Corner Menu Price – Prawn
Item | Price |
Sweet & Sour Sotong | 10.00 SGD |
Sweet & Sour Prawn | 25.00 SGD |
Sotong Sambal | 10.00 SGD |
Sotong Goreng Tepong | 10.00 SGD |
Sambal Prawn | 25.00 SGD |
Oyster Sauce Prawn | 25.00 SGD |
Chilli Prawn | 25.00 SGD |
Cereal Prawn | 25.00 SGD |
Butter Prawn | 25.00 SGD |
Black Pepper Prawn | 25.00 SGD |
Adam’s Corner Singapore Menu Price – Vegetables
Item | Price |
Baby Kailan Oyster Sauce | 7.00 SGD |
Baby Kailan with Beef | 10.00 SGD |
Baby Kailan with Sambal | 7.00 SGD |
Baby Kailan with Seafood | 10.00 SGD |
Bean Sprouts with Salted Fish | 7.00 SGD |
Chap Chai | 7.00 SGD |
Kangkung Belacan | 7.00 SGD |
Plain Kailan | 7.00 SGD |
Adam’s Corner Murtabak
Item | Price |
Sardine Murtabak | 6.00 SGD |
Sardine Cheese Murtabak | 8.00 SGD |
Mutton Murtabak | 6.00 SGD |
Mutton Cheese Murtabak | 8.00 SGD |
Chicken Murtabak | 6.00 SGD |
Chicken Cheese Murtabak | 8.00 SGD |
Adam’s Corner Singapore Roti John
Item | Price |
Roti John | 7.00 SGD |
Roti John Ayam | 5.00 SGD |
Roti John Cheese | 6.00 SGD |
Roti John Cheese Mushroom | 7.00 SGD |
Adam’s Corner Roti Prata Menu
Item | Price |
Banana Cheese Prata | 3.50 SGD |
Banana Egg Prata | 3.00 SGD |
Banana Honey Prata | 3.50 SGD |
Banana Prata | 2.50 SGD |
Bom Prata | 2.50 SGD |
Cheese Egg Onion Prata | 3.50 SGD |
Cheese Egg Prata | 3.00 SGD |
Cheese Onion Prata | 3.00 SGD |
Cheese Prata | 2.50 SGD |
Chocolate Prata | 2.50 SGD |
Double Cheese Egg Prata | 3.50 SGD |
Double Egg Prata | 2.00 SGD |
Egg Onion Chilli Prata | 2.50 SGD |
Egg Onion Prata | 2.00 SGD |
Egg Prata | 1.50 SGD |
Milo Prata | 2.50 SGD |
Mushroom Cheese Prata | 3.00 SGD |
Mushroom Prata | 2.50 SGD |
Onion Prata | 1.30 |
Plain Prata | 1.00 SGD |
Planta (Margarine) Prata | 2.50 SGD |
Adam’s Corner Menu – Porridges
Item | Price |
Mui Fan | 6.50 SGD |
Bubur Taiwanese | 6.50 SGD |
Bubur Ikan | 5.50 SGD |
Bubur Daging | 5.50 SGD |
Bubur Ayam | 4.50 SGD |
Adam’s Corner Singapore Menu – Rice
Item | Price |
Nasi Ayam | 4.50 SGD |
Nasi Ayam Black Pepper | 6.00 SGD |
Nasi Ayam Goreng | 6.00 SGD |
Nasi Ayam Kicap | 6.00 SGD |
Nasi Ayam Madu | 5.00 SGD |
Nasi Ayam Penyet | 6.00 SGD |
Nasi Ayam Sambal | 6.00 SGD |
Nasi Briyani | 6.50 SGD |
Nasi Daging Black Pepper | 6.50 SGD |
Nasi Daging Merah | 6.50 SGD |
Nasi Goreng Adam | 7.00 SGD |
Nasi Goreng Ayam Merah | 9.00 SGD |
Nasi Goreng Black Pepper | 6.00 SGD |
Nasi Goreng Daging Merah | 9.00 SGD |
Nasi Goreng Ikan Asin | 6.00 SGD |
Nasi Goreng Ikan Bilis | 6.00 SGD |
Nasi Goreng Kampung | 7.00 SGD |
Nasi Goreng Paprika | 6.00 SGD |
Nasi Goreng Pattaya | 7.00 SGD |
Nasi Goreng Sambal | 6.00 SGD |
Nasi Goreng Sambal Belacan | 6.00 SGD |
Nasi Goreng Sardine | 6.00 SGD |
Nasi Goreng Seafood | 6.00 SGD |
Nasi Goreng Thai | 9.00 SGD |
Nasi Ikan Bawal Penyet | 6.00 SGD |
Nasi Lemak | 4.50 SGD |
Nasi Paprika | 6.50 SGD |
Adam’s Corner Noodles Menu Price
Item | Price |
Bee Hoon Goreng | 6.00 SGD |
Beef Noodles | 6.00 SGD |
Char Kuey Teow | 6.00 SGD |
Crispy Noodles | 6.00 SGD |
Fried Seafood Noodles | 6.00 SGD |
Horfun | 6.00 SGD |
Laksa Bee Hoon | 7.00 SGD |
Maggi Goreng | 6.00 SGD |
Maggi Goreng Thai | 9.00 SGD |
Maggi Pattaya | 7.00 SGD |
Maggi Soup | 6.00 SGD |
Mee Bandung | 6.00 SGD |
Mee Chilli Prawn | 6.00 SGD |
Mee Goreng | 6.00 SGD |
Mee Goreng Combo | 9.00 SGD |
Mee Goreng Mama | 6.00 SGD |
Mee Goreng Thai | 9.00 SGD |
Mee Hailam | 6.00 SGD |
Mee Hokkien | 6.00 SGD |
Mee Hong Kong | 6.00 SGD |
Mee Kuah Tulang | 7.00 SGD |
Mee Pattaya | 7.00 SGD |
Mee Rebus | 4.00 SGD |
Mee Soto | 4.50 SGD |
Mee Soup | 6.00 SGD |
Prawn Mee | 6.00 SGD |
Soto Ayam | 4.50 SGD |
Tom Yam Mee | 7.00 SGD |
Adam’s Corner Singapore Hotplate Menu Price
Item | Price |
Hotplate Bean Curd | 12.00 SGD |
Hotplate Beef | 12.00 SGD |
Hotplate Chicken | 12.00 SGD |
Hotplate Noodles | 8.00 SGD |
Hotplate Prawn | 16.00 SGD |
Hotplate Rice | 8.00 SGD |
Hotplate Sotong | 12.00 SGD |
Adam’s Corner Menu Price – Mini Wok
Item | Price |
Bak Kut Teh | 7.00 SGD |
Claypot Bean Curd | 7.00 SGD |
Claypot Fried Rice | 7.00 SGD |
Claypot Mee Chilli Prawn | 7.00 SGD |
Claypot Mee Fried Seafood | 7.00 SGD |
Claypot Sotong Mee | 7.00 SGD |
Adam’s Corner Singapore Menu Price – Western Food
Item | Price |
Yankee’s Steak | 9.00 SGD |
Spring Chicken | 12.00 SGD |
Seafood in the Basket | 11.00 SGD |
Sambal Steak | 15.00 SGD |
Popcorn Chicken | 8.00 SGD |
Mushroom Steak | 15.00 SGD |
Mixed Adam’s Grill | 20.00 SGD |
Lamb Chop | 15.00 SGD |
French Fries | 4.00 SGD |
Fish & Chips | 8.00 SGD |
Chicken Nuggets | 8.00 SGD |
Chicken in the Basket | 9.00 SGD |
Chicken Chop | 9.00 SGD |
Cheese Fries | 5.00 SGD |
Black Pepper Steak | 15.00 SGD |
1/2 Spring Chicken | 4.00 SGD |
Adam’s Corner Side Dishes Price
Item | Price |
Beef Omelette | 8.00 SGD |
Kacang Phool | 5.00 SGD |
Lontong Goreng | 6.00 SGD |
Plain Omelette | 5.00 SGD |
Prawn Omelette | 8.00 SGD |
Spring Onion Omelette | 6.00 SGD |
Vegetable Omelette | 5.00 SGD |
Adam’s Corner Singapore Beverages Menu
Item | Price |
Teh O Lemon | 1.20 SGD |
Teh O Kasturi | 1.20 SGD |
Teh O | 1.00 SGD |
Teh Cino | 3.00 SGD |
Neslo | 1.30 SGD |
Nescafe | 1.30 SGD |
Milo | 1.50 SGD |
Kopi O | 1.00 SGD |
Kopi Cino | 3.00 SGD |
Iced Teh O Lychee | 3.00 SGD |
Iced Teh O Longan | 3.00 SGD |
Iced Teh | 1.50 SGD |
Iced Sirap Limau | 2.50 SGD |
Iced Sirap | 2.50 SGD |
Iced Milo Dinosaur | 3.50 SGD |
Iced Lychee | 2.50 SGD |
Iced Longan | 2.50 SGD |
Iced Lemon Juice | 2.50 SGD |
Iced Kopi | 1.50 SGD |
Iced Kasturi | 2.50 SGD |
Iced Horlicks Dinosaur | 3.50 SGD |
Iced Blueberry Lychee | 3.00 SGD |
Iced Blueberry Longan | 3.00 SGD |
Iced Barley | 2.50 SGD |
Iced Bandung | 2.50 SGD |
Iced Asam Limau | 3.00 SGD |
Iced Asam | 2.50 SGD |
Hot Teh Tarik | 1.20 SGD |
Hot Teh Halia | 1.30 SGD |
Hot Kopi Tarik | 1.20 SGD |
Hot Bru Coffee | 1.40 SGD |
Horlicks | 1.50 SGD |
What Are Alternatives Of Adam’s Corner Menu?
Adam’s Corner Singapore Location & Opening Hour
Ngee Ann City
324 Lavender St.
Singapore 338822
Phone: +65 6294 1821
Opening Hours: 24/7
All the information embedded within this response has been gathered from the following source of adam’s corner singapore: