Earle Swensen’s Menu | New Prices 2024
If you are looking for the latest Earle Swensen’smenu, then you have arrived at the right place. Explore a comprehensive Earle Swensen’s menu Singapore along with an images and updated prices
Earle Swensen’s Menu 2024
SWENSEN’S FISH MENU PRICES
MENU | PRICE |
---|---|
Fish & Chips | SGD 18.75 |
Battered Fish & Chips | SGD 18.75 |
Grilled Fish Sambal | SGD 18.10 |
Pesto Salmon | SGD 21.30 |
Grilled Fish with Meunier | SGD 19.15 |
See Also : El Cocinero Menu
SWENSEN’S SINGAPORE MEAT MENU
MENU | PRICE |
---|---|
Ribeye Steak | SGD 27.70 |
Sirloin Steak | SGD 25.60 |
Lamb Chops | SGD 26.65 |
We Meat Again Combo | SGD 30.90 |
SWENSENS IMPOSSIBLE BURGERS PRICES
MENU | PRICE |
---|---|
Swensens Bagus Burger | SGD 18.10 |
Build Your Own Impossible Burger | SGD 13.80 |
Rendang Impossible | SGD 18.10 |
Mushroom Impossible | SGD 19.15 |
Garlic Aioli Impossible | SGD 18.10 |
Swensen’s Impossible Burger | SGD 17.00 |
SOURDOUGH & SANDWICHES
MENU | PRICE |
---|---|
Sourdough 49ers Chicken | SGD 17.00 |
Philly Cheese Steak Sandwich | SGD 18.10 |
Swensens Chicken Sandwich | SGD 17.00 |
SWENSENS BAKED RICE MENU WITH PRICE
MENU | PRICE |
---|---|
Curry Chicken Baked Rice | SGD 17.00 |
Fish Baked Rice | SGD 17.00 |
Chicken Baked Rice | SGD 15.90 |
Fisherman’s Catch Baked Rice | SGD 17.00 |
Salmon and Mushroom Baked Rice | SGD 17.00 |
SWENSENS MENU – PASTA
MENU | PRICE |
---|---|
Spaghetti Carbonara | SGD 14.90 |
Beef Lasagne | SGD 18.10 |
Mac N Cheese | SGD 15.90 |
Salmon N Mushroom Pasta | SGD 19.15 |
Spaghetti Aglio Olio | SGD 14.90 |
No Meet U Pasta | SGD 15.95 |
Baked Spaghetti Bolognese | SGD 18.10 |
Teriyaki Chicken Pasta | SGD 19.15 |
Oriental Chili Fish Pasta | SGD 19.15 |
Thai Curry Pasta | SGD 20.20 |
Cray Fish Pasta | SGD 21.30 |
Black Pepper Seafood Pasta | SGD 19.20 |
See Also : Original Sin Restaurant Menu
SWENSEN’S PIZZAS
MENU | PRICE |
---|---|
Margherita Pizza | SGD 15.95 |
Pepperoni & Cheese Pizza | SGD 18.10 |
Hawaiian Pizza | SGD 17.00 |
ALL DAY BRUNCH
MENU | PRICE |
---|---|
Southern Style Chicken & Waffle | SGD 17.00 |
Omelette | SGD 15.95 |
SWENSENS SINGAPORE MENU – SOUP & SIDES
MENU | PRICE |
---|---|
Creamy Mushroom | SGD 9.50 |
Clam Chowder | SGD 9.50 |
Creamy Mushroom with Bread Bowl | SGD 12.75 |
Clam Mushroom with Bread Bowl | SGD 12.75 |
Mozzarella Cheese Sticks | SGD 10.60 |
Deep Fried Mushrooms | SGD 8.45 |
Hot U.S. Fries & Dips | SGD 7.40 |
Sweet Potato Fries | SGD 11.65 |
Calamari Rings | SGD 9.55 |
Spice n Chic | SGD 10.60 |
Rodeo Wings | SGD 11.65 |
Buckaroo Wings | SGD 11.65 |
Meat Balls In Tomato Sauce | SGD 11.65 |
SWENSEN’S SALADS
MENU | PRICE |
---|---|
Caesar Salad with Breaded Chicken | SGD 14.90 |
Rocket Salad with Honey Truffle Vinaigrette | SGD 15.95 |
Caesar Salad | SGD 12.75 |
Prawn & Fruit Salad | SGD 14.90 |
Smoked Salmon Salad | SGD 15.95 |
Pulled Chicken Salad | SGD 14.90 |
Caesar Salad with Breaded Fish | SGD 15.95 |
SWENSEN’S POULTRY MENU
MENU | PRICE |
---|---|
Breaded Chicken | SGD 18.10 |
Crispy Cornflake Chicken | SGD 18.10 |
Chicken In the Basket | SGD 18.70 |
BBQ Chicken | SGD 18.10 |
FRIED CHICKEN ICE CREAM
MENU | PRICE |
---|---|
Fried Chicken Ice Cream Pint 2 pcs Single Flavor | SGD 11.80 |
Single flavor Box of Fried Chicken Ice Cream 8 pcs | SGD 42.80 |
Double flavor Box of Fried Chicken Ice Cream 8 pcs | SGD 44.80 |
SWENSEN’S CAKES MENU
MENU | PRICE |
---|---|
Choco Hazel Ice cream Cake | SGD 55.00 |
Ultimate Strawberry Ice cream Cake | SGD 55.00 |
Mango-ificent Ice cream Cake | SGD 55.00 |
Cookies n Cream Ice cream Cake | SGD 55.00 |
Swensons Special | SGD 55.00 |
Nutty Hazel Ice Cream Cake | SGD 45.00 |
Tropical Mango Ice Cream Cake | SGD 45.00 |
Rainbow Ice Cream Cake | SGD 45.00 |
Gift Me Ice Cream Cake | SGD 45.00 |
Black Forest gateau Ice Cream Cake | SGD 45.00 |
MOCHI SNOW SKIN ICE CREAM MOONCAKES MENU
MENU | PRICE |
---|---|
Mao Shan Wang with Sea Salt Gula Melaka Mochi Snow Skin Ice Cream Cake | SGD 13.50 |
Durian King D24 Mochi snow Skin Ice Cream Mooncake | SGD 11.00 |
Sticky Chewy Chocolate Mochi Snow Skin Ice Cream Mooncake | SGD 11.00 |
Cookies & Cream Mochi Snow Skin Ice Cream Mooncake | SGD 11.00 |
Chempedak Mochi Snow Skin Ice Cream Mooncake | SGD 11.00 |
Yam Mochi Snow Skin Ice Cream Mooncake | SGD 11.00 |
Pulut Hitam Mochi Snow Skin Ice Cream Mooncake | SGD 11.00 |
MOCHI SNOW SKIN ICE CREAM MOONCAKES SET
MENU | PRICE |
---|---|
Create Your Own Mooncake Set | SGD 43.80 |
Royal Set | SGD 52.80 |
Deluxe Set | SGD 48.40 |
Signature Set | SGD 43.80 |
See Also : Tandoori Corner Menu
SWENSEN’S ICE CREAM MENU
MENU | PRICE |
---|---|
Mao Shan Wang With Sea Salt Gula Melaka Ice Cream Pint | SGD 18.80 |
Ruby Chocolate With Strawberry Ice Cream Pint | SGD 12.80 |
Strawberry Ice Cream Pint | SGD 11.80 |
Cookies N Cream Ice Cream Pint | SGD 11.80 |
Sticky Chewy Ice Cream Pint | SGD 11.80 |
SGD 11.80 | |
Mocha Almond Fudge Ice Cream Pint | SGD 11.80 |
Lower Sugar Chocolate Ice Cream Pint | SGD 11.80 |
Durian Ice Cream Pint | SGD 16.80 |
Bandung Ice Cream Pint | SGD 11.80 |
Choco Hazelnut Pint | SGD 11.80 |
Thin Mint Pint | SGD 11.80 |
Salted Butterscotch Crumble Pint | SGD 11.80 |
SWENSENS MEGA SUNDAES MENU
MENU | PRICE |
---|---|
Goreng Pisang Split | SGD 14.75 |
Earthquake in a Box | SGD 25.45 |
Jumbo Banana Split | SGD 19.05 |
Topless 15 | SGD 18.00 |
Chocolate Fantasy | SGD 16.90 |
SWENSENS ICE CREAM SUNDAES
MENU | PRICE |
---|---|
Hazel Daze Sundae | SGD 12.65 |
Merri-Mint Sundae | SGD 9.45 |
Gold Rush Sundae | SGD 10.50 |
Sticky Chewy Chocolate Sundae | SGD 12.65 |
Chocolate Crunch Sundae | SGD 12.65 |
Durian Supreme Sundae | SGD 13.70 |
Coit Tower Sundae | SGD 12.65 |
Macadamia Sundae | SGD 12.65 |
Hot Fudge Sundae | SGD 9.45 |
Strawberry Sundae | SGD 9.45 |
CRUNCHIE CONES
MENU | PRICE |
---|---|
Classic Vanilla | SGD 6.20 |
Choco Pop | SGD 6.20 |
SWENSENS SHAKES & BLENDS MENU
MENU | PRICE |
---|---|
Soursop Ice Blended | SGD 6.45 |
Mango and Lychee Ice Blended | SGD 6.45 |
Zesty Mango Yogurt Blend | SGD 6.45 |
Strawberry Cranberry Yogurt Blends | SGD 6.45 |
Milk Shake | SGD 6.45 |
Malted Milk Shake | SGD 6.45 |
Fruzer Shake | SGD 8.03 |
Mango Tango Yogurt Smoothie | SGD 6.45 |
SWENSENS TEA
MENU | PRICE |
---|---|
Iced Lemon Tea | SGD 5.35 |
Iced peach Tea | SGD 6.30 |
Hot Black Tea | SGD 3.95 |
Hot Camomile Tea | SGD 4.83 |
Hot Earl Grey Tea | SGD 4.83 |
Hot Green Tea | SGD 4.83 |
Hot Peppermint Tea | SGD 4.83 |
SWENSEN’S BEVERAGES
MENU | PRICE |
---|---|
Iced Milo | SGD 5.15 |
Hot Milo | SGD 4.50 |
Root Beer | SGD 4.80 |
Orange Juice | SGD 4.30 |
Apple Juice | SGD 4.30 |
Hot Chocolate | SGD 4.80 |
Coca Cola & Sprite | SGD 3.10 |
Cappuccino | SGD 5.90 |
Iced Latte | SGD 6.40 |
Café Latte | SGD 4.90 |
Freshly Brewed Coffee | SGD 4.80 |
Minute Maid Refresh Orange | SGD 3.10 |
Espresso Hot | SGD 4.80 |
Mochaccino | SGD 5.90 |
Best Selling’s Items Of Earle Swensen’s Singapore
Career Opportunity Of Earle Swensen’s
What Are Alternatives Of Earle Swensen’s Menu?
Frequently Asked Questions
Earle Swensen’s Menu Singapore Locations & Opening Hourse
SingPost Centre 10 Eunos Road 8, #02-136/137, SingPost Centre Singapore 408600 Opening Hours: Monday-Sunday 11:30am-10:30pm | IMM 2 Jurong East St 21, #01-111, IMM Singapore 609601 Opening Hours: Monday-Sunday 11:30am-10:30pm | Bedok Mall 311 New Upper Changi Road, #01-77 Bedok Mall Singapore 467360 Opening Hours: Monday-Sunday 11:30am-10:30pm |
Sun Plaza 30 Sembawang Drive, #02-21/22, Sun Plaza Singapore 757713 Opening Hours: Monday-Sunday 11:30am-10:30pm | Jewel Changi Airport (Earle Swensen’s) 78 Airport Boulevard, #03-219, Jewel Changi Airport Singapore 819666 Opening Hours: Monday-Sunday 12noon-8:30pm | Bugis Junction 200 Victoria Street, #01-68, Bugis Junction Singapore 188021 Opening Hours: Monday-Sunday 11:30am-10:30pm |
Tampines Mall 4 Tampines Central 5, #03-30, Tampines Mall Singapore 529510 Opening Hours: Monday-Sunday 11:30am-10:30pm | Junction 8 9 Bishan Place, #01-39, Junction 8 Singapore 579837 Opening Hours: Monday-Sunday 11:30am-10:30pm | Bukit Panjang Plaza 1 Jelebu Road, #03-04, Bukit Panjang Plaza Singapore 677743 Opening Hours: Monday-Sunday 11:30am-10:30pm |
The Seletar Mall 33 Sengkang West Avenue, #02-11/12, The Seletar Mall Singapore 797653 Opening Hours: Monday-Sunday 11:30am-10:30pm | Jurong Point 63 Jurong West Central 3, #B1-64, Jurong Point Singapore 648886 Opening Hours: Monday-Sunday 11:30am-10:30pm | Causeway Point 1 Woodlands Square, #02-08/09, Causeway Point Singapore 738099 Opening Hours: Monday-Sunday 11:30am-10:30pm |
Thomson Plaza 301 Upper Thomson Road, #03-23, Thomson Plaza Singapore 574408 Opening Hours: Monday-Sunday 11:30am-10:30pm | NEX Mall 23 Serangoon Central, #02 – 07/08, Nex Mall Singapore 556083 Opening Hours: Monday-Sunday 11:30am-10:30pm | Changi Airport Terminal 3 65 Airport Boulevard, #B2-31 & 32, Terminal 3, Changi Airport Singapore 819663 |
VivoCity (Earle Swensen’s) 1 HarbourFront Walk, #02-117, VivoCity Singapore 098585 Opening Hours: Monday-Sunday 11:30am-10:30pm | Northpoint City 930 Yishun Avenue 2, #02-14, Northpoint City Singapore 769098 Opening Hours: Monday-Sunday 11:30am-10:30pm | Clementi Mall 3155 Commonwealth Ave West, #05-31/32/33, Clementi Mall Singapore 129588 Opening Hours: Monday-Sunday 11:30am-10:30pm |
Waterway Point 83 Punggol Central, #02-35, Waterway Point Singapore 828761 Opening Hours: Monday-Sunday 11:30am-10:30pm | Parkway Parade 80 Marine Parade Road, #B1-33/34, Parkway Parade Singapore 449269 Opening Hours: Monday-Sunday 11:30am-10:30pm | Compass One 1 Sengkang Square, #B1-16, Compass One Singapore 545078 Opening Hours: Monday-Sunday 11:30am-10:30pm |
West Mall 1 Bukit Batok Central Link, #02-05,, West Mall Singapore 658713 Opening Hours: Monday-Sunday 11:30am-10:30pm | Plaza Singapura – Swensen’s Outlets in Singapore 68 Orchard Road, #03-23, Plaza Singapura Singapore 238839 Opening Hours: Monday-Sunday 11:30am-10:30pm | Downtown East 1 Pasir Ris Close, #02-121, E!Hub Downtown East Singapore 519599 Opening Hours: Monday-Sunday 11:30am-10:30pm |
See Also : Nur Fayidha Restaurant Menu