Tuk Tuk Cha Menu Singapore | Updated Prices 2024
If you are looking for the latest Tuk Tuk Cha menu, then you have arrived at the right place. Explore a comprehensive Tuk Tuk Cha menu Singapore along with an images and updated prices.
Tuk Tuk Cha Singapore Menu 2024
Tuk Tuk Cha Coffee Prices
Item | Price (Medium) | Price (Hot) |
Dirty Green Milk Tea | SGD 5.80 | – |
Yuan Yang Coffee Milk Tea | SGD 5.80 | – |
Gula Melaka Coffee Latte | SGD 5.80 | – |
Americano | SGD 4.90 | SGD 3.90 |
Latte | – | SGD 4.30 |
Mocha | SGD 5.30 | SGD 4.80 |
Cappuccino | SGD 4.80 | SGD 4.30 |
Affogato | SGD 4.30 | – |
Tuk Tuk Cha Menu – Coconut Drinks
Item | Price |
Coconut Thai Milk Tea Smoothie | SGD 4.90 |
Coconut Biscoff Smoothie | SGD 5.20 |
Coconut Espresso Smoothie | SGD 5.90 |
Original Coconut Smoothie | SGD 4.90 |
Tuk Tuk Cha Signature Noodles Menu
Item | Price (Regular) | Price (Large) |
Tom Yum Noodles | SGD 9.90 | SGD 12.90 |
Chicken Noodles | SGD 8.90 | SGD 11.90 |
Thai Beef Noodle | SGD 9.90 | SGD 12.90 |
Tuk Tuk Cha Signature Mains & Hearty Soups Menu
Item | Price (Regular) | Price (Large) |
Clear Chicken Soup | SGD 9.90 | – |
Braised Beef Broth | SGD 9.90 | – |
Tom Yum Goong | SGD 9.90 | – |
Tom Yum Goong | SGD 9.90 | SGD 12.90 |
Seafood Yammama | SGD 8.90 | SGD 11.90 |
Tuk Tuk Cha Singapore Sweet Treats Price
Item | Price |
Shibuya Toast Regular | SGD 8.90 |
Shibuya Toast Petite | SGD 5.20 |
Milo Condensed Milk | SGD 5.20 |
Single Kaya Dip | SGD 5.20 |
Triple Kaya Dip | SGD 6.50 |
Tuk Tuk Cha Singapore Menu – Crafted Blend
Item | Price (Medium) | Price (Large) |
Sapphire Sunrise Tea | SGD 3.80 | SGD 3.90 |
Butterfly Pea | SGD 3.80 | SGD 4.20 |
Lemongrass | SGD 3.50 | SGD 3.90 |
Roselle | SGD 3.80 | SGD 4.20 |
Lemon Tea | SGD 3.50 | SGD 3.90 |
Tuk Tuk Cha Menu – Scoop
Item | Price |
Chocolate Latte Float | SGD 5.50 |
Gula Melaka Pearl Float | SGD 6.50 |
Thai Green Milk Tea Float | SGD 5.50 |
Thai Milk Tea Float | SGD 5.50 |
Tuk Tuk Cha Thai Delicacies Price
Item | Price |
Basil Minced Meat Beef | SGD 9.90 |
Phad See Ew | SGD 8.90 |
Basil Minced Meat Chicken | SGD 8.90 |
Garlic Stir Fry Beef | SGD 8.90 |
Garlic Stir Fry Chicken | SGD 7.90 |
Mama Phad Kee Mao | SGD 8.90 |
Egg Fried Rice Prawns | SGD 9.90 |
Egg Fried Rice Chicken | SGD 7.90 |
Pad Woon Sen | SGD 9.90 |
Tom Yum Fried Rice | SGD 8.90 |
Pineapple Fried Rice | SGD 8.90 |
Pad Thai | SGD 9.90 |
Toast Delights Price Menu
Item | Price |
Basil Minced Chicken with Egg | SGD 6.30 |
Thai Green Curry with Egg | SGD 6.30 |
Sweet Chili Chicken with Egg | SGD 6.30 |
Teriyaki Beef with Egg | SGD 6.90 |
Tom Yum Prawn with Egg | SGD 6.90 |
Tuk Tuk Cha Singapore Beverages Menu
Item | Price (Medium) | Price (Large) | Price (Hot) |
Chocolate Latte | SGD 3.80 | SGD 4.20 | SGD 2.50 |
Thai Black Tea | SGD 3.50 | SGD 3.60 | SGD 2.30 |
Gula Melaka Pearl Thai Milk Tea/Latte | SGD 4.80 | SGD 5.20 | – |
Thai Green Milk Tea | SGD 3.80 | SGD 4.20 | SGD 2.50 |
Thai Milk Tea | SGD 3.80 | SGD 4.2 | SGD 2.50 |
What Are The Alternatives Of Tuk Tuk Cha Menu Singapore?
Tuk Tuk Cha Singapore Outlets Location & Opening Hours
Hillion Mall
Opening hours: 11am To 1am Daily
Newton @ Shell
Opening Hours: 8am To 8pm Daily
Causeway Point
Opening Hours: 11am To 10pm Daily
Alexandra Central
Alexandra Central
Opening Hours: 11am To 11pm Daily
Waterway Point
Opening Hours: Sunday To Thursday 11am To 10pm
Friday & Saturday 11am To 1am
All the information embedded within this response has been gathered from the following source of tuk tuk cha singapore: